<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think, The Blytheco Blog &#187; socioeconomics</title>
	<atom:link href="http://think.blytheco.com/tag/socioeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.blytheco.com</link>
	<description>Blytheco Blog</description>
	<lastBuildDate>Fri, 24 May 2013 16:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Predictably Irrational: Social Norms vs. Market Norms</title>
		<link>http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/</link>
		<comments>http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:41:38 +0000</pubDate>
		<dc:creator>Alicia Anderson</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market norms]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[socioeconomics]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://blog.blytheco.com/?p=1243</guid>
		<description><![CDATA[<p>Yesterday I talked about Dan Ariely&#8217;s book Predictably Irrational and discussed the hidden messages many companies send us in order to sway our decisions.  Mr Ariely also discusses intricacies involving social norms vs. market norms.  The most vivid way to define social norms and market norms is to paraphrase Dan Ariely’s story: Let’s say you are</p><p>The post <a href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/">Predictably Irrational: Social Norms vs. Market Norms</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;title=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" id="wpa2a_2"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a rel="attachment wp-att-1244" href="http://blog.blytheco.com/blytheco/predictably-irrational-social-norms-vs-market-norms/attachment/predictably-irrational-342x500/"><img class="alignleft size-medium wp-image-1244" title="predictably-irrational-342x500" src="http://blog.blytheco.com/wp-content/uploads/2011/04/predictably-irrational-342x500-205x300.jpg" alt="" width="205" height="300" /></a>Yesterday I talked about Dan Ariely&#8217;s book <a href="http://www.amazon.com/Predictably-Irrational-Hidden-Forces-Decisions/dp/006135323X">Predictably Irrational</a> and discussed the <a href="http://think.blytheco.com/enterprise/crm/tell-your-customers-what-to-buy-they-want-you-to/" target="_blank">hidden messages</a> many companies send us in order to sway our decisions.  Mr Ariely also discusses intricacies involving social norms vs. market norms.  The most vivid way to define social norms and market norms is to paraphrase Dan Ariely’s story:</p>
<p>Let’s say you are at your mother-in-law’s home for Thanksgiving. The meal looks amazing – all your favorite dishes are presented beautifully on her table. The relatives are all getting along well – even your kids seem happy momentarily. As the afternoon winds on, the meal is eaten and digested, and everyone is feeling festive and content. You pull out your wallet and dig around, saying “Mom, this has been a great dinner. Will $300 cover it?”</p>
<p>Ouch. You’ve stepped on a serious social norm. By generously offering $300 for a favor that is done out of tradition or generosity you’ve gone ahead and introduced a market norm, or the concept of monetary compensation for services rendered.</p>
<p>This delicate balance is apparent in the business world. When companies create marketing and messaging that relates to social norms (i.e., “we are your partner, we can help you” or “we are here when you need us”), they are sending out a positive and reassuring signal to their customers. But they often want to have it both ways, implementing market norms and treating customers impersonally when it’s convenient.  Your “partner” wouldn’t violate the social exchange by calling and rudely demanding immediate payment for an invoice. This may create confusion and resentment from customers, who might prefer to be treated consistently.</p>
<p>How do you handle this dichotomy in your business? Or do you? Do you recognize it exists?</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;linkname=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&amp;title=Predictably%20Irrational%3A%20Social%20Norms%20vs.%20Market%20Norms" id="wpa2a_4"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/">Predictably Irrational: Social Norms vs. Market Norms</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Ffun-stuff%2Fpredictably-irrational-social-norms-vs-market-norms%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://think.blytheco.com/fun-stuff/predictably-irrational-social-norms-vs-market-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Your Customers What to Buy &#8211; They Want You To!</title>
		<link>http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/</link>
		<comments>http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:55:49 +0000</pubDate>
		<dc:creator>Alicia Anderson</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[socioeconomics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.blytheco.com/?p=1236</guid>
		<description><![CDATA[<p>As you may have heard, we had some massive storms this weekend around here. So I took advantage of a rainy Saturday and read “Predictably Irrational: The Hidden Forces that Shape Our Decisions” by Dan Ariely.  A quick read and a fascinating book about how so many of our decisions and behaviors are largely NOT</p><p>The post <a href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/">Tell Your Customers What to Buy &#8211; They Want You To!</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;title=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" id="wpa2a_6"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><div id="attachment_1237" class="wp-caption alignleft" style="width: 210px"><a rel="attachment wp-att-1237" href="http://blog.blytheco.com/enterprise/crm/tell-your-customers-what-to-buy-they-want-you-to/attachment/car-repair/"><img class="size-thumbnail wp-image-1237" title="Car Repair" src="http://blog.blytheco.com/wp-content/uploads/2011/04/Car-Repair-200x150.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">Californian gets scheduled maintenance on Honda in Rimforest, CA</p></div>
<p>As you may have heard, we had some massive storms this weekend around here. So I took advantage of a rainy Saturday and read “<a href="http://www.amazon.com/Predictably-Irrational-Hidden-Forces-Decisions/dp/006135323X">Predictably Irrational: The Hidden Forces that Shape Our Decisions</a>” by Dan Ariely.  A quick read and a fascinating book about how so many of our decisions and behaviors are largely NOT made by our rational brain…rather, they are influenced by factors that we may not even be aware of, like emotions, previous experiences, social norms, and more.</p>
<p>One of the most memorable lessons from this book comes from the automobile world. For a long time, Ford was having a tough time selling maintenance service visits to its car owners.  Sure, they’d come in when something broke down or failed, but the company wanted to increase sales of preventive maintenance services, too. The services they could offer were many and complex – car parts wear out and need to be replaced on very different schedules, but the technical details were difficult to communicate and customers were not motivated to schedule service visits for obscure parts.</p>
<p>Honda had a similar problem, but a simple solution. They decided to bundle their maintenance services into defined schedules – the 30,000 mile checkup, the 60,000 mile checkup, and so on.  They provided large signs in the service area that broke down the simple options, and listed what services were covered with each option.</p>
<p>Sure, the engineers were a little distressed that the needed maintenance services didn’t always conform exactly to the set schedule. But the company’s success in selling these bundled services overruled their concerns.  Now the 30-, 60-, 90,000 mile checkups are an industry standard.</p>
<p>Lesson: tell your customers how to buy from you, and when. Your company may offer lots of different services and products, but your customers don’t have time to deal with all the options. They want it clear, simple and well-defined.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;linkname=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&amp;title=Tell%20Your%20Customers%20What%20to%20Buy%20%E2%80%93%20They%20Want%20You%20To%21" id="wpa2a_8"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/">Tell Your Customers What to Buy &#8211; They Want You To!</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Ftell-your-customers-what-to-buy-they-want-you-to%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://think.blytheco.com/crm/tell-your-customers-what-to-buy-they-want-you-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
