<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think, The Blytheco Blog &#187; Software</title>
	<atom:link href="http://think.blytheco.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.blytheco.com</link>
	<description>Blytheco Blog</description>
	<lastBuildDate>Thu, 23 May 2013 19:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>September Promotions for Sage Customers</title>
		<link>http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/</link>
		<comments>http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:10:35 +0000</pubDate>
		<dc:creator>Cortez</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[business care]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[canada customers]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[how to implement ERP]]></category>
		<category><![CDATA[how to save money]]></category>
		<category><![CDATA[maintenance upgrades]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[reinstatement fee]]></category>
		<category><![CDATA[sage business]]></category>
		<category><![CDATA[Sage ERP]]></category>
		<category><![CDATA[Sage Saleslogix]]></category>
		<category><![CDATA[sagecrm]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[subscription customers]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.blytheco.com/?p=3158</guid>
		<description><![CDATA[<p>Do you currently use a Sage Application?  Well you&#8217;re in luck because Sage has a bunch of promotions for customers for the month of September.  I&#8217;ll be sure to get them out quicker next time, but it&#8217;s never too late to save a buck is it? Intelligence Reporting  - Connector and Report Designer Bundle for Sage</p><p>The post <a href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/">September Promotions for Sage Customers</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;title=September%20Promotions%20for%20Sage%20Customers" id="wpa2a_2"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://blog.blytheco.com/wp-content/uploads/2012/09/Special_Promotions_Header.png"><img class="aligncenter size-full wp-image-3162" title="Special_Promotions_Header" src="http://blog.blytheco.com/wp-content/uploads/2012/09/Special_Promotions_Header.png" alt="" width="540" height="210" /></a>Do you currently use a Sage Application?  Well you&#8217;re in luck because Sage has a bunch of promotions for customers for the month of September.  I&#8217;ll be sure to get them out quicker next time, but it&#8217;s never too late to save a buck is it?</p>
<table width="560" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="320"><strong>Intelligence Reporting</strong>  - Connector and Report Designer Bundle for Sage 100, 300, and 500 ERP customers</td>
<td valign="top" width="240">
<ul>
<li>Customers can purchase the Intelligence Reporting Module Bundle for $2,000 (buy Connector Module and get Report Designer at no cost)</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="320"><strong>Off-Plan Sage SalesLogix and Sage CRM -  </strong>Sage SalesLogix and Sage CRM (U.S. and CAN) off-plan customers who have been off-plan for six or   more months</p>
<ul>
<li>To be eligible, Sage SalesLogix and Sage CRM customers must be off-plan for six months or more</li>
<li>To qualify, Sage SalesLogix customer must be on Sage SalesLogix version 6.2 or above</li>
<li>Sage CRM will be issued a key for the version on record</li>
<li>This is valid for U.S. and Canada customers only</li>
<li>By purchasing a minimum of ten named-user licenses, the customer  is not required to pay any associated maintenance and support fees, and the customer will remain off-plan and ineligible for maintenance  upgrades or support access (until such time as customer reinstates)</li>
<li>If purchasing Sage SalesLogix Cloud, customer will be considered new, and receive all the benefits related to a new subscription</li>
<li>Customers who wish to have the benefits of a Sage Business Care plan, can reinstate at        any time and pay the reinstatement fees, and purchase a Sage Business Care plan moving forward that will include the additional users</li>
</ul>
</td>
<td valign="top" width="240">
<ul>
<li>Off-plan customers can purchase a minimum of ten or more named-user licenses, and their reinstatement fee will be waived. A minimum of ten users must be purchased to qualify</li>
</ul>
<p>Or,</p>
<ul>
<li>Off-plan customers can trade in their off-plan user licenses for a two-year $30 credit per user, per month, toward Sage SalesLogix cloud user licenses</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="320"><strong>Reinstatement Offer   (N-2)*</strong><strong>     </strong>N-2 customers (whose last shipped product is generally no more than two versions behind thecurrent version), who reinstate with the election of Easy Pay     *Sage 100 ERP (versions 4.3, 4.4); Sage 300 ERP (versions 5.5, 5.6); Sage 500   ERP (versions 7.2, 7.3)</td>
<td valign="top" width="240">
<ul>
<li>Customer can receive up to five user licenses at no charge (in any combination of Sage ERP and/or Sage CRM user licenses)</li>
</ul>
<ul>
<li>Customer  receives Sage Gold Business Care upgrade at no additional charge (priced at Silver)</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="320"><strong>Upgrade Bundle (Product   Upgrades)</strong><strong>     </strong>Sage 100 ERP customers   upgrading from:</p>
<ul>
<li>Sage 100 ERP Standard to Sage 100 ERP Advanced or Premium</li>
<li>Sage 100 ERP Advanced to Sage 100 ERP Premium</li>
</ul>
<p>Sage 300 ERP customers upgrading from:</p>
<ul>
<li>Sage 300 ERP Standard to Sage 300 ERP Advanced or Premium</li>
<li>Sage 300 ERP Advanced to Sage 300 ERP Premium</li>
</ul>
</td>
<td valign="top" width="240">
<ul>
<li>Customers may receive up to five user licenses at no charge (in any combination of ERP and/or Sage CRM user licenses)</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="320"><strong>Users</strong><strong>  (</strong>Add-on user sales  only)    Applicable products include, Sage 100 ERP, Sage 300 ERP, and Sage 500 ERP   (Sage CRM users do not apply to Sage 500 ERP customers), Sage Pro ERP, and   Sage PFW ERP</td>
<td valign="top" width="240">Buy four users (ERP or Sage CRM) and receive one free<a href="http://www.blytheco.com/sagecrm/instant_demo.aspx" target="_blank"><img class="alignright size-full wp-image-3159" title="bt_sageCRM_demo_over" src="http://blog.blytheco.com/wp-content/uploads/2012/09/bt_sageCRM_demo_over.gif" alt="" width="245" height="50" /></a></td>
</tr>
</tbody>
</table>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;linkname=September%20Promotions%20for%20Sage%20Customers" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&amp;title=September%20Promotions%20for%20Sage%20Customers" id="wpa2a_4"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/">September Promotions for Sage Customers</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Ferp%2Fpromotions-for-current-or-prospective-sage-crm-and-sage-erp-users%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://think.blytheco.com/erp/promotions-for-current-or-prospective-sage-crm-and-sage-erp-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM and Hubspot: A Cost-Effective Integration</title>
		<link>http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/</link>
		<comments>http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:19:58 +0000</pubDate>
		<dc:creator>Cortez</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[closed loop marketing]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer relationship management crm]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[how to engage customers social media]]></category>
		<category><![CDATA[how to gain leads]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing decisions]]></category>
		<category><![CDATA[marketing software]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[right tools]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[ROR]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[smart marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[successful companies]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[sugarcrm]]></category>
		<category><![CDATA[to gain customers]]></category>

		<guid isPermaLink="false">http://blog.blytheco.com/?p=3104</guid>
		<description><![CDATA[<p>httpv://www.youtube.com/watch?v=j3muvq4WB0E SugarCRM, the world&#8217;s fastest growing customer relationship management (CRM) company, and HubSpot, the leading provider of inbound marketing software, today announced a packaged integration between the two systems to provide a complete, closed-loop inbound marketing solution. “The most successful companies understand the value of closed-loop marketing and the benefits of sales and marketing collaboration,”</p><p>The post <a href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/">SugarCRM and Hubspot: A Cost-Effective Integration</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;title=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" id="wpa2a_6"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p style="text-align: center;"><a href="http://www.youtube.com/watch?v=j3muvq4WB0E">httpv://www.youtube.com/watch?v=j3muvq4WB0E</a></p>
<p><a href="http://www.blytheo.com/sugar" target="_blank">SugarCRM</a>, the world&#8217;s fastest growing customer relationship management (CRM) company, and <a href="http://www.blytheco.cm/hubspot" target="_blank">HubSpot</a>, the leading provider of inbound marketing software, today announced a packaged integration between the two systems to provide a complete, <a href="http://www.sugarexchange.com/product_details.php?product=1070">closed-loop inbound marketing solution</a>.</p>
<p align="left">“The most successful companies understand the value of closed-loop marketing and the benefits of sales and marketing collaboration,” said HubSpot CEO and Co-Founder Brian Halligan. “HubSpot’s integration with SugarCRM provides the right tools for even more businesses to make smart marketing decisions that lead to more sales.”</p>
<h3 align="left"><a href="http://think.blytheco.com/marketing/announcing-hubspot-3-the-future-of-marketing/" target="_blank"><strong><span style="color: #333399;"><span style="color: #ff6600;">Recommended:</span>  Hubspot Introduces Hubspot 3</span></strong></a></h3>
<p align="left">As part of the integration, users of both SugarCRM and HubSpot will be able to more effectively generate leads, better manage lead-to-sales conversions, and leverage the lead intelligence and reporting tools in both products for complete, <a href="http://www.hubspot.com/products/closed-loop-marketing">closed-loop marketing analysis</a>. The integration between the two offerings enables:</p>
<ul>
<li>Improved sales intelligence by automating the import of lead data from HubSpot to the SugarCRM Leads module.</li>
<li>Closed-loop reporting and ROI analysis using bi-directional synchronization of closed-won leads data.</li>
<li>Optimization of marketing activities by making it easy to identify the most effective sources of leads and sales in either system.</li>
</ul>
<p align="left">“It is becoming increasingly more difficult for businesses of all types to stand out in a crowded marketplace,” said Clint Oram, CTO and co-founder of SugarCRM. “With an intelligent, inbound marketing approach powered by tools like HubSpot and SugarCRM, companies can more effectively reach more prospects and better align their sales and marketing teams to execute more effectively and close more business.”</p>
<p align="left"><a href="http://blytheco.com/hubspot/trial.asp" target="_blank"><img class="size-full wp-image-3105 alignleft" title="Hubspot Free Trial" src="http://blog.blytheco.com/wp-content/uploads/2012/09/Hubspot-Free-Trial.jpg" alt="" width="286" height="173" /></a><a href="http://www.blytheco.com/sugarcrm/demo-recorded.asp" target="_blank"><img class="alignright size-full wp-image-3107" title="what-sugar-can-do" src="http://blog.blytheco.com/wp-content/uploads/2012/09/what-sugar-can-do.jpg" alt="" width="180" height="130" /></a></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/"></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Facebook" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Digg" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;linkname=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" title="Email" rel="nofollow" target="_blank"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&amp;title=SugarCRM%20and%20Hubspot%3A%20A%20Cost-Effective%20Integration" id="wpa2a_8"><img src="http://think.blytheco.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/">SugarCRM and Hubspot: A Cost-Effective Integration</a> appeared first on <a href="http://think.blytheco.com">Think, The Blytheco Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=36194&k=14&bu=http%3A%2F%2Fthink.blytheco.com&r=http%3A%2F%2Fthink.blytheco.com%2Fcrm%2Fsugarcrm-and-hubspot-a-cost-effective-integration%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://think.blytheco.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://think.blytheco.com/crm/sugarcrm-and-hubspot-a-cost-effective-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sage Summit YouTube Interview with Kevin Miller of SalesFusion</title>
		<link>http://think.blytheco.com/sage-summit-2/sage-summit-youtube-interview-with-salesfusions-kevin-miller/</link>
		<comments>http://think.blytheco.com/sage-summit-2/sage-summit-youtube-interview-with-salesfusions-kevin-miller/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:58:54 +0000</pubDate>
		<dc:creator>Cortez</dc:creator>
				<category><![CDATA[Sage Summit]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta ga]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Kevin Miller]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing process]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sage summit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SalesFusion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.blytheco.com/?p=3008</guid>
